Thursday
Apr192012
April 14th-16th Racing
Congratulations to all of the TriRochester members who raced this past weekend! We had the Steven Fetzer Memorial 20k here in Rochester, the MN State Masters meet, and of course, the Boston Marathon.
Fetzer 20k Results:
Place | Name | Time | Pace | |
4 | Christopher | Coon | 1:19:45 | 6:25 |
10 | Joe | Ryan | 1:24:26 | 6:48 |
23 | Jen | Schrandt | 1:34:29 | 7:37 |
28 | Jenny | Shulha | 1:36:04 | 7:44 |
44 | Ann | Moyer | 1:42:36 | 8:16 |
81 | Wendy | Nevala | 2:01:22 | 9:46 |
86 | William | Nevala | 2:04:24 | 10:01 |
99 | Cathy | Torgerson | 2:21:53 | 11:25 |
103 | Amber | Aslakson | 2:27:48 | 11:54 |
Boston Marathon Results:
Place |
Name |
Time |
Pace |
|
4825 |
Darin |
Napton |
3:41:25 |
8:27 |
9805 |
Shaun |
Palmer |
4:06:07 |
9:24 |
SCY State Championship Master's Swim Meet
Place | Name | Time | Event | |
1 | Diana | Koepp | 02:00.5 | 200 Free |
1 | 05:28.3 | 500 Free | ||
1 | 0:00:26 | 50 Free | ||
1 | 00:53.3 | 100 Free | ||
1 | 11:23.2 | 1000 Free | ||
1 | 01:05.1 | 100 IM | ||
1 | Kris | Koepp | 00:22.6 | 50 Free |
2 | 00:49.0 | 100 Free | ||
1 | 05:02.8 | 500 Free | ||
1 | 00:25.1 | 50 Back | ||
2 | 00:23.5 | 50 Fly | ||
1 | 00:52.4 | 100 Fly | ||
1 | 00:54.2 | 100 IM | ||
1 | 02:06.0 | 200 IM | ||
1 | Sawra | Maurer | 02:17.1 | 200 Free |
1 | 05:55.9 | 500 Free | ||
2 | 00:29.9 | 50 Fly | ||
1 | 01:09.6 | 100 Fly | ||
2 | 01:12.6 | 100 IM | ||
1 | 02:28.3 | 200 IM | ||
2 | Jason |
Fischer | 00:23.7 | 50 Free |
2 | 00:53.6 | 100 Free | ||
3 | 02:05.0 | 200 Free | ||
3 | 06:01.3 | 500 Free | ||
1 | 12:45.5 | 1000 Free |
Place | Name | Time | Pace | |
4 | Christopher | Coon | 1:19:45 | 6:25 |
10 | Joe | Ryan | 1:24:26 | 6:48 |
23 | Jen | Schrandt | 1:34:29 | 7:37 |
28 | Jenny | Shulha | 1:36:04 | 7:44 |
44 | Ann | Moyer | 1:42:36 | 8:16 |
81 | Wendy | Nevala | 2:01:22 | 9:46 |
86 | William | Nevala | 2:04:24 | 10:01 |
99 | Cathy | Torgerson | 2:21:53 | 11:25 |
103 | Amber | Aslakson | 2:27:48 | 11:54 |
Comments Off